Nostrabet Tipsters League
Blackburn vs Portsmouth live
Odds
Blackburn - Portsmouth Statistic
Lineups
Teams Matches
Championship standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 14 | 31 | |
2 | Sheffield Utd | 15 | 10 | 3 | 2 | 12 | 31 | |
3 | Leeds | 15 | 8 | 5 | 2 | 15 | 29 | |
4 | Burnley | 15 | 7 | 6 | 2 | 12 | 27 | |
5 | West Brom | 15 | 6 | 7 | 2 | 7 | 25 | |
6 | Watford | 15 | 8 | 1 | 6 | 1 | 25 | |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 6 | 24 | |
8 | Millwall | 15 | 6 | 5 | 4 | 5 | 23 | |
9 | Blackburn | 15 | 6 | 4 | 5 | 2 | 22 | |
10 | Bristol City | 15 | 5 | 7 | 3 | 1 | 22 | |
11 | Swansea | 15 | 5 | 4 | 6 | 1 | 19 | |
12 | Derby | 15 | 5 | 4 | 6 | 0 | 19 | |
13 | Stoke City | 15 | 5 | 4 | 6 | -1 | 19 | |
14 | Norwich | 15 | 4 | 6 | 5 | 1 | 18 | |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | -8 | 18 | |
16 | Oxford United | 15 | 4 | 5 | 6 | -1 | 17 | |
17 | Coventry | 15 | 4 | 4 | 7 | -1 | 16 | |
18 | Plymouth | 15 | 4 | 4 | 7 | -11 | 16 | |
19 | Hull City | 15 | 3 | 6 | 6 | -4 | 15 | |
20 | Preston | 15 | 3 | 6 | 6 | -8 | 15 | |
21 | Luton | 15 | 4 | 3 | 8 | -9 | 15 | |
22 | Cardiff | 15 | 4 | 3 | 8 | -9 | 15 | |
23 | Portsmouth | 15 | 2 | 6 | 7 | -12 | 12 | |
24 | QPR | 15 | 1 | 7 | 7 | -13 | 10 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Leeds | 8 | 6 | 1 | 1 | 19 |
6 | Watford | 7 | 6 | 1 | 0 | 19 |
2 | Sheffield Utd | 7 | 6 | 1 | 0 | 19 |
1 | Sunderland | 7 | 5 | 2 | 0 | 17 |
8 | Millwall | 8 | 5 | 1 | 2 | 16 |
9 | Blackburn | 8 | 5 | 1 | 2 | 16 |
16 | Oxford United | 8 | 4 | 3 | 1 | 15 |
4 | Burnley | 7 | 4 | 3 | 0 | 15 |
7 | Middlesbrough | 8 | 4 | 2 | 2 | 14 |
18 | Plymouth | 7 | 4 | 2 | 1 | 14 |
12 | Derby | 7 | 4 | 2 | 1 | 14 |
22 | Cardiff | 8 | 4 | 0 | 4 | 12 |
20 | Preston | 8 | 3 | 3 | 2 | 12 |
13 | Stoke City | 8 | 3 | 3 | 2 | 12 |
11 | Swansea | 7 | 3 | 3 | 1 | 12 |
15 | Sheffield Wednesday | 8 | 3 | 2 | 3 | 11 |
21 | Luton | 8 | 3 | 2 | 3 | 11 |
14 | Norwich | 7 | 2 | 4 | 1 | 10 |
10 | Bristol City | 7 | 2 | 4 | 1 | 10 |
5 | West Brom | 7 | 2 | 4 | 1 | 10 |
17 | Coventry | 7 | 3 | 0 | 4 | 9 |
19 | Hull City | 8 | 1 | 4 | 3 | 7 |
23 | Portsmouth | 7 | 1 | 3 | 3 | 6 |
24 | QPR | 8 | 0 | 4 | 4 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
5 | West Brom | 8 | 4 | 3 | 1 | 15 |
1 | Sunderland | 8 | 4 | 2 | 2 | 14 |
2 | Sheffield Utd | 8 | 4 | 2 | 2 | 14 |
4 | Burnley | 8 | 3 | 3 | 2 | 12 |
10 | Bristol City | 8 | 3 | 3 | 2 | 12 |
3 | Leeds | 7 | 2 | 4 | 1 | 10 |
7 | Middlesbrough | 7 | 3 | 1 | 3 | 10 |
19 | Hull City | 7 | 2 | 2 | 3 | 8 |
14 | Norwich | 8 | 2 | 2 | 4 | 8 |
17 | Coventry | 8 | 1 | 4 | 3 | 7 |
15 | Sheffield Wednesday | 7 | 2 | 1 | 4 | 7 |
13 | Stoke City | 7 | 2 | 1 | 4 | 7 |
11 | Swansea | 8 | 2 | 1 | 5 | 7 |
8 | Millwall | 7 | 1 | 4 | 2 | 7 |
9 | Blackburn | 7 | 1 | 3 | 3 | 6 |
6 | Watford | 8 | 2 | 0 | 6 | 6 |
23 | Portsmouth | 8 | 1 | 3 | 4 | 6 |
24 | QPR | 7 | 1 | 3 | 3 | 6 |
12 | Derby | 8 | 1 | 2 | 5 | 5 |
21 | Luton | 7 | 1 | 1 | 5 | 4 |
20 | Preston | 7 | 0 | 3 | 4 | 3 |
22 | Cardiff | 7 | 0 | 3 | 4 | 3 |
16 | Oxford United | 7 | 0 | 2 | 5 | 2 |
18 | Plymouth | 8 | 0 | 2 | 6 | 2 |
Match Preview
Blackburn will play against Portsmouth as part of Championship season 2024/2025. Blackburn vs Portsmouth match kick-off is scheduled for 23 November 2024 at 17:00. The match will be played at Ewood Park in Blackburn, Lancashire. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Blackburn vs Portsmouth prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Blackburn and Portsmouth in this game.
Judging by the odds from the leading betting sites, Blackburn has a 59% chance to win this match. The probability for Portsmouth to win the game is 21%. Finally, there is a 26% probability that the match ends in a draw.
The last 10 Blackburn matches across all competitions saw the team winning 3 of the matches, 2 of the results ended in a draw, and they lost 5.
Portsmouth stats (across the last 10 matches) point to wins 2, draws 3 and losses 5. A rundown of the number of goals in the last 10 matches shows that Blackburn scored an average of 0.7 goals per game. The stats obtained from the results of Portsmouth show that the team achieves an average of 1.0 goals per match.
Considering the average number of goals data, you may be interested to know that the common betting odds for Over 2.5 Goals are 1.90 (53% probability) and for Under 2.5 - 1.90 (53% chance).
Blackburn vs Portsmouth Head-to-head
There are no previous matches between the two teams.
Match Facts
- Blackburn is in 9th place in the England - Championship local competition.
- Portsmouth is positioned 23rd in the Championship (England) current table.
- Number of goals scored from Blackburn this season - 19 in 15 matches in the England - Championship.
- Number of goals scored from Portsmouth this season - 16 in 15 games in the Championship.
- Goals conceded by Blackburn this season (Championship) - 17 in 15 games.
- Goals conceded by Portsmouth this season (Championship) - 28 in 15 games.
- 6 of 15 matches this season for Blackburn in the Championship ended with both teams to score.
- 10 of 15 games this season for Portsmouth in the Championship were completed with both teams to score.
Blackburn - Portsmouth Livestream
To watch the Blackburn vs Portsmouth stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Blackburn vs Portsmouth game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.