Cruz Azul - Club America match stats
Head to Head Stats
- 01-09-24Cruz Azul4 : 1Club America
- 27-05-24Club America1 : 0Cruz Azul
- 24-05-24Cruz Azul1 : 1Club America
- 25-02-24Club America1 : 0Cruz Azul
- 03-09-23Cruz Azul2 : 3Club America
- 16-04-23Cruz Azul1 : 3Club America
- 21-08-22Club America7 : 0Cruz Azul
- 01-05-22Club America0 : 0Cruz Azul
Cruz Azul - Club America Statistic
Lineups
Teams Matches
Liga MX standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Club America | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Atletico San Luis | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | FC Juarez | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Leon | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mazatlán | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Puebla | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | U.N.A.M. - Pumas | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Club Queretaro | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Club Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Club America | 0 | 0 | 0 | 0 | 0 |
11 | Pachuca | 0 | 0 | 0 | 0 | 0 |
17 | Club Tijuana | 0 | 0 | 0 | 0 | 0 |
16 | Tigres UANL | 0 | 0 | 0 | 0 | 0 |
15 | Santos Laguna | 0 | 0 | 0 | 0 | 0 |
14 | Club Queretaro | 0 | 0 | 0 | 0 | 0 |
13 | U.N.A.M. - Pumas | 0 | 0 | 0 | 0 | 0 |
12 | Puebla | 0 | 0 | 0 | 0 | 0 |
10 | Necaxa | 0 | 0 | 0 | 0 | 0 |
2 | Atlas | 0 | 0 | 0 | 0 | 0 |
9 | Monterrey | 0 | 0 | 0 | 0 | 0 |
8 | Mazatlán | 0 | 0 | 0 | 0 | 0 |
7 | Leon | 0 | 0 | 0 | 0 | 0 |
6 | FC Juarez | 0 | 0 | 0 | 0 | 0 |
5 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 |
4 | Cruz Azul | 0 | 0 | 0 | 0 | 0 |
3 | Atletico San Luis | 0 | 0 | 0 | 0 | 0 |
18 | Toluca | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Club America | 0 | 0 | 0 | 0 | 0 |
11 | Pachuca | 0 | 0 | 0 | 0 | 0 |
17 | Club Tijuana | 0 | 0 | 0 | 0 | 0 |
16 | Tigres UANL | 0 | 0 | 0 | 0 | 0 |
15 | Santos Laguna | 0 | 0 | 0 | 0 | 0 |
14 | Club Queretaro | 0 | 0 | 0 | 0 | 0 |
13 | U.N.A.M. - Pumas | 0 | 0 | 0 | 0 | 0 |
12 | Puebla | 0 | 0 | 0 | 0 | 0 |
10 | Necaxa | 0 | 0 | 0 | 0 | 0 |
2 | Atlas | 0 | 0 | 0 | 0 | 0 |
9 | Monterrey | 0 | 0 | 0 | 0 | 0 |
8 | Mazatlán | 0 | 0 | 0 | 0 | 0 |
7 | Leon | 0 | 0 | 0 | 0 | 0 |
6 | FC Juarez | 0 | 0 | 0 | 0 | 0 |
5 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 |
4 | Cruz Azul | 0 | 0 | 0 | 0 | 0 |
3 | Atletico San Luis | 0 | 0 | 0 | 0 | 0 |
18 | Toluca | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 7 | 6 | 1 | 0 | 14 | 19 | |
2 | Toluca | 7 | 5 | 2 | 0 | 10 | 17 | |
3 | Tigres UANL | 7 | 5 | 2 | 0 | 8 | 17 | |
4 | Monterrey | 8 | 5 | 1 | 2 | 1 | 16 | |
5 | Atlas | 7 | 4 | 2 | 1 | 4 | 14 | |
6 | Club Tijuana | 8 | 4 | 2 | 2 | -1 | 14 | |
7 | Guadalajara Chivas | 7 | 3 | 2 | 2 | 6 | 11 | |
8 | Atletico San Luis | 8 | 3 | 2 | 3 | 2 | 11 | |
9 | Puebla | 8 | 3 | 2 | 3 | -2 | 11 | |
10 | Necaxa | 7 | 3 | 1 | 3 | 5 | 10 | |
11 | U.N.A.M. - Pumas | 7 | 3 | 1 | 3 | 1 | 10 | |
12 | Club America | 7 | 3 | 0 | 4 | -2 | 9 | |
13 | Mazatlán | 7 | 1 | 2 | 4 | -4 | 5 | |
14 | Pachuca | 7 | 1 | 2 | 4 | -6 | 5 | |
15 | Santos Laguna | 8 | 1 | 2 | 5 | -8 | 5 | |
16 | Leon | 7 | 0 | 4 | 3 | -5 | 4 | |
17 | FC Juarez | 7 | 1 | 1 | 5 | -10 | 4 | |
18 | Club Queretaro | 8 | 0 | 1 | 7 | -13 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Toluca | 4 | 4 | 0 | 0 | 12 |
1 | Cruz Azul | 4 | 3 | 1 | 0 | 10 |
8 | Atletico San Luis | 4 | 3 | 1 | 0 | 10 |
3 | Tigres UANL | 4 | 3 | 1 | 0 | 10 |
5 | Atlas | 4 | 3 | 1 | 0 | 10 |
6 | Club Tijuana | 4 | 3 | 1 | 0 | 10 |
10 | Necaxa | 4 | 3 | 0 | 1 | 9 |
7 | Guadalajara Chivas | 3 | 2 | 1 | 0 | 7 |
9 | Puebla | 5 | 2 | 1 | 2 | 7 |
11 | U.N.A.M. - Pumas | 3 | 2 | 0 | 1 | 6 |
12 | Club America | 3 | 2 | 0 | 1 | 6 |
13 | Mazatlán | 3 | 1 | 2 | 0 | 5 |
14 | Pachuca | 3 | 1 | 1 | 1 | 4 |
15 | Santos Laguna | 4 | 1 | 1 | 2 | 4 |
17 | FC Juarez | 4 | 1 | 1 | 2 | 4 |
4 | Monterrey | 3 | 1 | 0 | 2 | 3 |
16 | Leon | 4 | 0 | 3 | 1 | 3 |
18 | Club Queretaro | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Monterrey | 5 | 4 | 1 | 0 | 13 |
1 | Cruz Azul | 3 | 3 | 0 | 0 | 9 |
3 | Tigres UANL | 3 | 2 | 1 | 0 | 7 |
2 | Toluca | 3 | 1 | 2 | 0 | 5 |
5 | Atlas | 3 | 1 | 1 | 1 | 4 |
6 | Club Tijuana | 4 | 1 | 1 | 2 | 4 |
7 | Guadalajara Chivas | 4 | 1 | 1 | 2 | 4 |
9 | Puebla | 3 | 1 | 1 | 1 | 4 |
11 | U.N.A.M. - Pumas | 4 | 1 | 1 | 2 | 4 |
12 | Club America | 4 | 1 | 0 | 3 | 3 |
15 | Santos Laguna | 4 | 0 | 1 | 3 | 1 |
16 | Leon | 3 | 0 | 1 | 2 | 1 |
10 | Necaxa | 3 | 0 | 1 | 2 | 1 |
14 | Pachuca | 4 | 0 | 1 | 3 | 1 |
8 | Atletico San Luis | 4 | 0 | 1 | 3 | 1 |
18 | Club Queretaro | 5 | 0 | 1 | 4 | 1 |
13 | Mazatlán | 4 | 0 | 0 | 4 | 0 |
17 | FC Juarez | 3 | 0 | 0 | 3 | 0 |
Match Preview
Cruz Azul will play against Club America as part of Liga MX season 2024/2025. Cruz Azul vs Club America match kick-off is scheduled for 01 September 2024 at 06:10. The match will be played at Estadio Ciudad de los Deportes in D.F.. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Cruz Azul vs Club America prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Cruz Azul and Club America in this game.
The last 10 Cruz Azul matches across all competitions saw the team winning 4 of the matches, 5 of the results ended in a draw, and they lost 1.
Club America stats (across the last 10 matches) point to wins 6, draws 1 and losses 3. A rundown of the number of goals in the last 10 matches shows that Cruz Azul scored an average of 1.6 goals per game. The stats obtained from the results of Club America show that the team achieves an average of 1.4 goals per match.
Cruz Azul vs Club America Head-to-head
The Head To Head (Cruz Azul vs. Club America) details the 8 previous meetings for the last 2 years. The data shows the end score in the last matches - Cruz Azul won 1, while Club America won 5 of the games. The number of ties is 2. The last time they met was on 01 September 2024, when the match's final score was 4:1 for Cruz Azul.
Match Facts
- Cruz Azul is in 4th place in the Mexico - Liga MX local competition.
- Club America is positioned 1st in the Liga MX (Mexico) current table.
- Number of goals scored from Cruz Azul this season - 0 in 0 matches in the Mexico - Liga MX.
- Number of goals scored from Club America this season - 0 in 0 games in the Liga MX.
- Goals conceded by Cruz Azul this season (Liga MX) - 0 in 0 games.
- Goals conceded by Club America this season (Liga MX) - 0 in 0 games.
- 13 of 0 matches this season for Cruz Azul in the Liga MX ended with both teams to score.
- 18 of 0 games this season for Club America in the Liga MX were completed with both teams to score.
Cruz Azul - Club America Livestream
To watch the Cruz Azul vs Club America stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Cruz Azul vs Club America game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.